Home
1018 Carbon
18-8 Stainless
304 Stainless
316 Stainless
4140 Steel
6061 Aluminum
360 Brass
B7 Alloy Steel
Chromium
Galvanized
Med. Carbon
Oil Finish Steel
Plain Steel
Zinc Plated
Delrin Acetal
Nylon
Polypropylene
Plastic Sheets
Plastic Rods

Sheet Metal Screws

Tapping Screws

Felt Discs, Strips, Sheets

 

Domestic Selling Policy

Privacy

Contact

 

 

Maximum Load Die Springs - Unplated, Closed & Ground Flat Ends

Alloy Steel Die Springs

Order Springs Online - Click Here

Stock # Wire Diameter Overall Length Load-Lbs Deflection @ Load Spring Rate Lbs IN Fits Hole Size  Price Each
Spring-1576 .430" 3.00" 1500 29% 1715 2.50" $142.72
Spring-1577 .430" 3.50" 1500 30% 1415 2.50" $148.72
Spring-1578 .430" 4.00" 1500 30% 1265 2.50" $174.90
Spring-1579 .430" 5.00" 1500 31% 960 2.50" $182.18
Spring-1580 .430" 8.00" 1500 31% 600 2.50" $186.76
Spring-1581 .430" 12.00" 1500 33% 375 2.50" $255.08
Spring-1582 .512" 4.00" 2000 28% 1775 3.00" $178.54
Spring-1583 .512" 15.00" 2000 32% 420 3.00" $271.06
Spring-1584 .631" 3.00" 3000 31% 3200 4.125" $191.64
Spring-1585 .631" 8.00" 3000 37% 1020 4.125" $245.52
Spring-1586 .631" 10.00" 3000 37% 815 4.125" $257.16
Spring-1587 .631" 12.00" 3000 37% 675 4.125" $306.34

 

 

 

 

 

 

Site Meter

 

Carriage Bolts

Dowel Pins

Lag Screws

Wood Screws

Self Drilling Screws

Spring Pins

Eye Bolts

Springs

Drill Bits

Set Screws

Taper Pins

Machine Screws

K-mac Distribution   3821 Clay Ave. SW   Wyoming, MI 49548  Contact Kmac Plastics

 

 

Circuit Breakers  *  Plastic Shapes  *  GLTLA-Texas Longhorns  *  Eyebolts